CPU | 4-Core Arm A53 |
SDRAM | 1GB |
eMMC | 8GB |
Wi-Fi Hotspots | 5GHz/2.4GHz |
Hotspot Wi-Fi Bandwidth | 867mhz |
Hot Spot Loaded | 8 Devices |
Wi-Fi Connects to The Internet | 5ghz/2.4ghz |
Wired Network | 100mbps |
Output Resolution | 1024×768,1280×720,1280×800 |
1920×1080,1920×1200 | |
Receive Frame Rate | 25fps and below |
Average Transmission Delay | <150ms@10m/1080p |
Visual Transmission Distance | >30m@1080p |
Software Screen Casting | Windows / Android / Ios / |
Mac Os / Chrome | |
Hardware Casting | Windows / Mac Os |
Third-Party Transfer Protocols | Airplay/DLNA |
Private Protocol | Transcreen |
Touch Callback | 10 O’clock @Windows / MacOS |
Timing Range | 0-24 Hours |
Number Of Split Screens | One/Two Split Screen |
Split Screen Mode | Single-Screen Preemption |
Presenter Permissions | 1 Person/Transferable |
How The Cast Code Is Generated | Native/Server |
Wireless Notetaking | < 128 People |
Speak Wirelessly | Mutually Exclusive |
Mirror Anti-Control | Speaker |
Master Screen Projector | Configurable |
Scan Code Function | Download The App/Connect to Wi-Fi |
Electronic Whiteboard | Yes, You Can Scan the Code and Take It Away |
Comments | Yes, You Can Scan the Code and Take It Away |
Supply Voltage | 5v |
Temperature Range | Operation: 0°C To +70°C |
Storage: -20°C To +85°C | |
Humidity | Storage: 0 To 90% Relative Humidity, Non-Condensing |
Operation: 0 To 85% Relative Humidity, Non-Condensing |
Reviews
There are no reviews yet.